PvXwiki
Register
Advertisement
Rating score revision modelling

{| class="wikitable sortable"
! page || score || current rating || Xanshiz rating || Toraen rating || ZStepmother rating
{{User:Chieftainalex/sandbox4|Build:N/any PvP Corrupt Enchantment|4.2}}
{{User:Chieftainalex/sandbox4|Build:W/any Hundred Blades Hero|3.88}}
{{User:Chieftainalex/sandbox4|Build:R/E HA Magebane Shot|5}}
{{User:Chieftainalex/sandbox4|Build:D/any PvP Pious Renewal|4.6}}
{{User:Chieftainalex/sandbox4|Build:Me/any FA Psychic Instability Wastrel's|4.93}}
{{User:Chieftainalex/sandbox4|Build:P/W Heroic Refrain|5}}
{{User:Chieftainalex/sandbox4|Build:Team - Oola's Sinway|4.52}}
{{User:Chieftainalex/sandbox4|Build:W/E PvP Shock Axe|4.98}}
{{User:Chieftainalex/sandbox4|Build:A/Me Darkrime Delves Runner|4.86}}
{{User:Chieftainalex/sandbox4|Build:Team - MQSC Luxon FFF|5}}
{{User:Chieftainalex/sandbox4|Build:Mo/W RA Healing Burst|4.68}}
{{User:Chieftainalex/sandbox4|Build:D/any Avatar Teardown Hero|4.07}}
{{User:Chieftainalex/sandbox4|Build:Me/any Domination Magic Hero|5}}
{{User:Chieftainalex/sandbox4|Build:Mo/P JQ Ray of Judgment|4.85}}
{{User:Chieftainalex/sandbox4|Build:Me/N Keystone Minion Bomber Hero|4.53}}
{{User:Chieftainalex/sandbox4|Build:Team - DoA Trenchway|5}}
{{User:Chieftainalex/sandbox4|Build:Team - 5 Hero BiP Melee Elementalist Support|4.93}}
{{User:Chieftainalex/sandbox4|Build:D/any Pious Renewal|4.91}}
{{User:Chieftainalex/sandbox4|Build:R/P PvP Packhunter|4.4}}
{{User:Chieftainalex/sandbox4|Build:Team - Bogroots Auraway|4}}
{{User:Chieftainalex/sandbox4|Build:Team - Frostmaw Auraway|5}}
{{User:Chieftainalex/sandbox4|Build:Team - 2 Hero CoF 600/Smite|4.9}}
{{User:Chieftainalex/sandbox4|Build:W/any Seven Weapons Stance|4.9}}
{{User:Chieftainalex/sandbox4|Build:Team - 7 Hero Markway|4.4}}
{{User:Chieftainalex/sandbox4|Build:R/Me Vaettir Farmer|4}}
{{User:Chieftainalex/sandbox4|Build:Me/any Ineptitude|4.76}}
{{User:Chieftainalex/sandbox4|Build:N/any FA Pain of Disenchantment|4.24}}
{{User:Chieftainalex/sandbox4|Build:D/N Raptor Farmer|4.97}}
{{User:Chieftainalex/sandbox4|Build:E/any PvP Teinai's Mind Burn|4.6}}
{{User:Chieftainalex/sandbox4|Build:Team - HA Dual Elementalist Spike|4.8}}
{{User:Chieftainalex/sandbox4|Build:A/D Plains Farmer|5}}
{{User:Chieftainalex/sandbox4|Build:N/any Cultist's Fervor Orders|5}}
{{User:Chieftainalex/sandbox4|Build:N/any Minion Bomber|4.86}}
{{User:Chieftainalex/sandbox4|Build:W/E PvP Whirling Axe|4.89}}
{{User:Chieftainalex/sandbox4|Build:Me/any PvP Arcane Languor|4.18}}
{{User:Chieftainalex/sandbox4|Build:E/any Dust and Feather Farmer|5}}
{{User:Chieftainalex/sandbox4|Build:Team - 2 Hero Jagged Bombers|4.5}}
{{User:Chieftainalex/sandbox4|Build:P/W Soldier's Fury Spear|4.9}}
{{User:Chieftainalex/sandbox4|Build:Me/any Psychic Instability Hero|5}}
{{User:Chieftainalex/sandbox4|Build:R/Me Famine Farmer|4}}
{{User:Chieftainalex/sandbox4|Build:Team - 7 Hero Z-Way|4.56}}
{{User:Chieftainalex/sandbox4|Build:Rt/Mo FA Soul Twisting|4.8}}
{{User:Chieftainalex/sandbox4|Build:D/A Outpost Runner|5}}
{{User:Chieftainalex/sandbox4|Build:Mo/A 55hp Vaettir Farmer|4.93}}
{{User:Chieftainalex/sandbox4|Build:R/A Together as One Daggers|4.87}}
{{User:Chieftainalex/sandbox4|Build:E/any Searing Flames|3.85}}
{{User:Chieftainalex/sandbox4|Build:Me/N Chkkr Brightclaw Farmer HM|5}}
{{User:Chieftainalex/sandbox4|Build:W/any PvP Earth Shaker|5}}
{{User:Chieftainalex/sandbox4|Build:A/Me Shards of Orr Runner|4.67}}
{{User:Chieftainalex/sandbox4|Build:Any/A Desolation Runner|5}}
{{User:Chieftainalex/sandbox4|Build:A/D Wounding Strike|4.43}}
{{User:Chieftainalex/sandbox4|Build:N/A JQ Contagion Bomber|4.44}}
{{User:Chieftainalex/sandbox4|Build:Rt/Mo Physical Support|4.2}}
{{User:Chieftainalex/sandbox4|Build:Team - 3 Hero Rescue at Minister Cho's Estate|4.2}}
{{User:Chieftainalex/sandbox4|Build:Team - VFSC Norn Rep Farm|4.8}}
{{User:Chieftainalex/sandbox4|Build:E/D PvP Second Wind|4.07}}
{{User:Chieftainalex/sandbox4|Build:Team - 7 Hero BiP Caster Support|5}}
{{User:Chieftainalex/sandbox4|Build:Rt/A PvP Destructive Was Glaive Support|4}}
{{User:Chieftainalex/sandbox4|Build:E/any GvG Mirror of Ice|5}}
{{User:Chieftainalex/sandbox4|Build:Mo/A Assassin's Promise Support|4.05}}
{{User:Chieftainalex/sandbox4|Build:E/any Elemental Attunement Air Magic|3.8}}
{{User:Chieftainalex/sandbox4|Build:Team - FoW Manly T3way|5}}
{{User:Chieftainalex/sandbox4|Build:Rt/P HA Spirit's Strength Caller|4.76}}
{{User:Chieftainalex/sandbox4|Build:Team - AB Balanced|5}}
{{User:Chieftainalex/sandbox4|Build:Mo/E Pre-Searing Farmer|5}}
{{User:Chieftainalex/sandbox4|Build:Team - Slavers Sinway|4.83}}
{{User:Chieftainalex/sandbox4|Build:Mo/any PvE Healing Burst|5}}
{{User:Chieftainalex/sandbox4|Build:W/D Warrior's Endurance Scythe|4.76}}
{{User:Chieftainalex/sandbox4|Build:W/any Soldier's Stance Hero|4.1}}
{{User:Chieftainalex/sandbox4|Build:Me/any PvP Power Block|4.98}}
{{User:Chieftainalex/sandbox4|Build:D/A Wounding Strike Hero|4.2}}
{{User:Chieftainalex/sandbox4|Build:N/A Assassin's Promise Death Magic|4.85}}
{{User:Chieftainalex/sandbox4|Build:R/A Mantid Farmer|5}}
{{User:Chieftainalex/sandbox4|Build:Team - 3 Man Plant Fiber Farm|5}}
{{User:Chieftainalex/sandbox4|Build:Team - 6 Hero The Final Confrontation|4.93}}
{{User:Chieftainalex/sandbox4|Build:E/any Elemental Attunement Fire Magic|4.67}}
{{User:Chieftainalex/sandbox4|Build:Rt/any Spirit Siphon Healer|4.2}}
{{User:Chieftainalex/sandbox4|Build:Team - 2 Man FoW Farm|4.8}}
{{User:Chieftainalex/sandbox4|Build:E/any RA Mind Shock|4.91}}
{{User:Chieftainalex/sandbox4|Build:W/E PvP June Star Burst|4.8}}
{{User:Chieftainalex/sandbox4|Build:P/W PvP Stunning Strike|4.87}}
{{User:Chieftainalex/sandbox4|Build:Me/any Lyssa's Aura Hero|4.4}}
{{User:Chieftainalex/sandbox4|Build:A/E PvP Way of the Assassin|4.16}}
{{User:Chieftainalex/sandbox4|Build:Me/A Zelnehlun Fastfoot Farmer|5}}
{{User:Chieftainalex/sandbox4|Build:Mo/P JQ Word of Healing|4}}
{{User:Chieftainalex/sandbox4|Build:Team - 7 Hero BiP Melee Support|4.78}}
{{User:Chieftainalex/sandbox4|Build:Team - RavenSC NagaWay|5}}
{{User:Chieftainalex/sandbox4|Build:D/Mo 130hp Farmer|4.4}}
{{User:Chieftainalex/sandbox4|Build:A/any Knock Down Moebius Strike|4}}
{{User:Chieftainalex/sandbox4|Build:R/E HA Melandru's Shot|5}}
{{User:Chieftainalex/sandbox4|Build:E/Rt Nolani Academy Farmer|4.5}}
{{User:Chieftainalex/sandbox4|Build:Rt/E FA Xinrae's Weapon|4.86}}
{{User:Chieftainalex/sandbox4|Build:R/W Earth Shaker|4.68}}
{{User:Chieftainalex/sandbox4|Build:A/D Vow of Strength|3.88}}
{{User:Chieftainalex/sandbox4|Build:Me/A Assassin's Promise|3.85}}
{{User:Chieftainalex/sandbox4|Build:Team - GvG Triple Melee|4.96}}
{{User:Chieftainalex/sandbox4|Build:R/A Pet Dagger Spam|4.73}}
{{User:Chieftainalex/sandbox4|Build:Team - 7 Hero Triple Energy Surge|4.87}}
{{User:Chieftainalex/sandbox4|Build:W/N Raptor Farmer|5}}
{{User:Chieftainalex/sandbox4|Build:Mo/W RA Word of Healing|5}}
{{User:Chieftainalex/sandbox4|Build:Team - 2 Man Catacombs of Kathandrax Run|4.48}}
{{User:Chieftainalex/sandbox4|Build:Team - Urgoz Sinway|5}}
{{User:Chieftainalex/sandbox4|Build:Team - Bogroots Manly Spike|5}}
{{User:Chieftainalex/sandbox4|Build:Team - 7 Hero Mercenary Mesmerway|4.84}}
{{User:Chieftainalex/sandbox4|Build:Rt/Me SoS Forest Farmer|4.8}}
{{User:Chieftainalex/sandbox4|Build:Team - 2 Man Spirit Farmer|4.67}}
{{User:Chieftainalex/sandbox4|Build:Team - Urgoz Warriorway|4.9}}
{{User:Chieftainalex/sandbox4|Build:E/Me Imperial Sanctum Runner|4.97}}
{{User:Chieftainalex/sandbox4|Build:N/A PvE Contagion Bomber|4.27}}
{{User:Chieftainalex/sandbox4|Build:E/any PvP Gust|5}}
{{User:Chieftainalex/sandbox4|Build:N/Me Fevered Dreams|4.24}}
{{User:Chieftainalex/sandbox4|Build:P/any Farming Speed Boost Hero|5}}
{{User:Chieftainalex/sandbox4|Build:D/A Dagger Spam|3.88}}
{{User:Chieftainalex/sandbox4|Build:E/any PvE Invoke Lightning|4.46}}
{{User:Chieftainalex/sandbox4|Build:Mo/E Healer's Boon|4.13}}
{{User:Chieftainalex/sandbox4|Build:Any/Rt Feather Farmer|4.98}}
{{User:Chieftainalex/sandbox4|Build:D/N PvP March Signet of Suffering|4.8}}
{{User:Chieftainalex/sandbox4|Build:Me/A JQ Wastrel's Capper|4.95}}
{{User:Chieftainalex/sandbox4|Build:Rt/any Soul Twisting Prot Hero|4.87}}
{{User:Chieftainalex/sandbox4|Build:Team - FoW Mesmer Spike|5}}
{{User:Chieftainalex/sandbox4|Build:Me/any RA Psychic Distraction|4.28}}
{{User:Chieftainalex/sandbox4|Build:E/any PvP Double Dragon|5}}
{{User:Chieftainalex/sandbox4|Build:E/any PvP Stone Sheath|4.91}}
{{User:Chieftainalex/sandbox4|Build:Team - HA Invoke Spike|4.7}}
{{User:Chieftainalex/sandbox4|Build:Team - 3 Hero Balanced|5}}
{{User:Chieftainalex/sandbox4|Build:P/any GvG May Spiker|5}}
{{User:Chieftainalex/sandbox4|Build:D/any PvE Avatar of Balthazar|4.05}}
{{User:Chieftainalex/sandbox4|Build:N/Mo Soul Reaping Prot Hero|4.8}}
{{User:Chieftainalex/sandbox4|Build:Me/Rt Healer Hero|4.67}}
{{User:Chieftainalex/sandbox4|Build:R/N FA May Toucher|3.86}}
{{User:Chieftainalex/sandbox4|Build:Team - GvG RNE Split|5}}
{{User:Chieftainalex/sandbox4|Build:N/Rt FA Pain of Disenchantment Healer|4.05}}
{{User:Chieftainalex/sandbox4|Build:E/any PvP Mind Blast|4.8}}
{{User:Chieftainalex/sandbox4|Build:Team - 3 Hero Eternal Grove|4.95}}
{{User:Chieftainalex/sandbox4|Build:Team - 7 Hero Fragway|4.67}}
{{User:Chieftainalex/sandbox4|Build:A/R Mantid Farmer|5}}
{{User:Chieftainalex/sandbox4|Build:A/R Shadow Form Runner|5}}
{{User:Chieftainalex/sandbox4|Build:Team - 7 Hero AFK Glint's Challenge Farm|4.93}}
{{User:Chieftainalex/sandbox4|Build:Team - 7 Hero RoJway|4.73}}
{{User:Chieftainalex/sandbox4|Build:Any/A Wastrel's Collapse Runner|4.77}}
{{User:Chieftainalex/sandbox4|Build:N/Me Superb Charr Carving Farmer|4.8}}
{{User:Chieftainalex/sandbox4|Build:W/P RA Stunning Strike Warrior|4.23}}
{{User:Chieftainalex/sandbox4|Build:Rt/N FA Destructive Was Glaive Utility|4.4}}
{{User:Chieftainalex/sandbox4|Build:W/Me Hundred Blades UW Farmer|4.6}}
{{User:Chieftainalex/sandbox4|Build:E/P PvP Unsteady Ground|5}}
{{User:Chieftainalex/sandbox4|Build:E/Me Obsidian Flesh Vaettir Farmer|4.87}}
{{User:Chieftainalex/sandbox4|Build:Team - 1 Hero EoE Raptor Farmers|4.8}}
{{User:Chieftainalex/sandbox4|Build:R/Mo PvP Poison Arrow|4.65}}
{{User:Chieftainalex/sandbox4|Build:Any/N WoC Cleansing Haiju Lagoon|5}}
{{User:Chieftainalex/sandbox4|Build:Team - SoO Rangerway|4.8}}
{{User:Chieftainalex/sandbox4|Build:Rt/any PvP Soul Twisting|4.4}}
{{User:Chieftainalex/sandbox4|Build:E/Me Obsidian Flesh Caster Farmer|5}}
{{User:Chieftainalex/sandbox4|Build:P/D Focused Anger Scythe|4.2}}
{{User:Chieftainalex/sandbox4|Build:Team - GvG Dual Elementalist Spike|4.8}}
{{User:Chieftainalex/sandbox4|Build:N/A Assassin's Promise Curses|4.6}}
{{User:Chieftainalex/sandbox4|Build:D/any General Vow of Silence Farmer|5}}
{{User:Chieftainalex/sandbox4|Build:Rt/Mo 330hp Vengeful Farmer|4.8}}
{{User:Chieftainalex/sandbox4|Build:W/any Dwarven Battle Stance|4.63}}
{{User:Chieftainalex/sandbox4|Build:R/any Enraged Lunge Bow Hero|3.88}}
{{User:Chieftainalex/sandbox4|Build:Mo/Me 55hp Dragon Moss Farmer|4.93}}
{{User:Chieftainalex/sandbox4|Build:Team - 1 Hero Whirling Defense City Farmer|4.84}}
{{User:Chieftainalex/sandbox4|Build:E/any PvE Star Burst|3.67}}
{{User:Chieftainalex/sandbox4|Build:Me/E PvE Panic|4.63}}
{{User:Chieftainalex/sandbox4|Build:Me/R Simple Energy Surge|5}}
{{User:Chieftainalex/sandbox4|Build:Rt/R Attuned Was Songkai Healer|4.5}}
{{User:Chieftainalex/sandbox4|Build:Mo/any FA Air of Enchantment|4.78}}
{{User:Chieftainalex/sandbox4|Build:A/E Perma Boss Farmer|4.2}}
{{User:Chieftainalex/sandbox4|Build:D/Mo RA Empathic Removal|4.5}}
{{User:Chieftainalex/sandbox4|Build:Team - Kathandrax Daggerway|4.5}}
{{User:Chieftainalex/sandbox4|Build:Team - HA Henchway|4.1}}
{{User:Chieftainalex/sandbox4|Build:A/E Heart of the Shiverpeaks Runner|4.64}}
{{User:Chieftainalex/sandbox4|Build:D/A Darkrime Delves Runner|4.87}}
{{User:Chieftainalex/sandbox4|Build:Me/any Domination Signet Hero|4.73}}
{{User:Chieftainalex/sandbox4|Build:Rt/A Assassin's Promise Spiker|4.36}}
{{User:Chieftainalex/sandbox4|Build:N/A JQ Degen Pressure|4}}
{{User:Chieftainalex/sandbox4|Build:A/D Focus of Hanaku Farmer|4.8}}
{{User:Chieftainalex/sandbox4|Build:E/N RA Blinding Surge|4.83}}
{{User:Chieftainalex/sandbox4|Build:D/any Gates of Kryta HM Farmer|4.9}}
{{User:Chieftainalex/sandbox4|Build:Mo/any PvE Ray of Judgment|4.03}}
{{User:Chieftainalex/sandbox4|Build:Mo/W 105hp Halcyon Farmer|5}}
{{User:Chieftainalex/sandbox4|Build:A/any Flashing Blades Farmer|4.17}}
{{User:Chieftainalex/sandbox4|Build:E/Me General Shockwave Farmer|5}}
{{User:Chieftainalex/sandbox4|Build:Me/any RA Power Block|4.97}}
{{User:Chieftainalex/sandbox4|Build:Team - 3 Hero Triple Energy Surge|4.93}}
{{User:Chieftainalex/sandbox4|Build:E/Mo Undercity Kappa Farmer|4.8}}
{{User:Chieftainalex/sandbox4|Build:R/any JQ Barrage|4.15}}
{{User:Chieftainalex/sandbox4|Build:R/A Whirling Defense Farmer|5}}
{{User:Chieftainalex/sandbox4|Build:D/any PvE Avatar of Lyssa|4.34}}
{{User:Chieftainalex/sandbox4|Build:Team - 600/Smite Plant Fiber Farmers|5}}
{{User:Chieftainalex/sandbox4|Build:Rt/Me Reed Stalker ToA Farmer|5}}
{{User:Chieftainalex/sandbox4|Build:W/any Warrior's Endurance Axe|4.84}}
{{User:Chieftainalex/sandbox4|Build:Team - 7 Hero Discordway|3.85}}
{{User:Chieftainalex/sandbox4|Build:R/D Escape Farmer|4.93}}
{{User:Chieftainalex/sandbox4|Build:Me/any FA Shutdown|5}}
{{User:Chieftainalex/sandbox4|Build:W/E PvP Coward Axe|4.08}}
{{User:Chieftainalex/sandbox4|Build:A/E Sepulchre of Dragrimmar Runner|5}}
{{User:Chieftainalex/sandbox4|Build:R/Mo PvP Concussion Shot|3.87}}
{{User:Chieftainalex/sandbox4|Build:N/W Raptor Farmer|4.96}}
{{User:Chieftainalex/sandbox4|Build:N/A PvP Signet of Suffering|5}}
{{User:Chieftainalex/sandbox4|Build:R/A Arachni's Haunt Runner|5}}
{{User:Chieftainalex/sandbox4|Build:A/E PvP Gust|4.58}}
{{User:Chieftainalex/sandbox4|Build:E/N Ether Renewal Orders Hero|4.2}}
{{User:Chieftainalex/sandbox4|Build:P/A Dagger Spammer|4.14}}
{{User:Chieftainalex/sandbox4|Build:W/A Shadow Form Runner|4.96}}
{{User:Chieftainalex/sandbox4|Build:Me/Rt GvG Energy Surge|5}}
{{User:Chieftainalex/sandbox4|Build:D/any PvP May Scythe|5}}
{{User:Chieftainalex/sandbox4|Build:A/D FoW Farmer|4.3}}
{{User:Chieftainalex/sandbox4|Build:N/any Icy Veins|4.44}}
{{User:Chieftainalex/sandbox4|Build:Team - The Deep BYOB|4.36}}
{{User:Chieftainalex/sandbox4|Build:Mo/Me Healing Burst Hero|4.13}}
{{User:Chieftainalex/sandbox4|Build:Mo/P JQ Zealous Benediction|4.1}}
{{User:Chieftainalex/sandbox4|Build:W/any Dragon Slash|4.48}}
{{User:Chieftainalex/sandbox4|Build:R/D Wounding Strike|3.9}}
{{User:Chieftainalex/sandbox4|Build:Me/any Fevered Dreams|4.24}}
{{User:Chieftainalex/sandbox4|Build:Team - Rragar's Stormway|4}}
{{User:Chieftainalex/sandbox4|Build:N/Rt Soul Reaping Healer Hero|4.77}}
{{User:Chieftainalex/sandbox4|Build:D/A GvG Wounding Strike|4.8}}
{{User:Chieftainalex/sandbox4|Build:Team - 7 Hero Quintuple Energy Surge|5}}
{{User:Chieftainalex/sandbox4|Build:Team - Kathandrax Spearway|4.6}}
{{User:Chieftainalex/sandbox4|Build:Team - 3 Hero AFK Pet Death Level|4.94}}
{{User:Chieftainalex/sandbox4|Build:W/Mo Gates of Kryta Farmer|5}}
{{User:Chieftainalex/sandbox4|Build:E/P PvP Searing Flames|5}}
{{User:Chieftainalex/sandbox4|Build:D/any PvP Avatar of Balthazar|4.98}}
{{User:Chieftainalex/sandbox4|Build:Rt/any Signet of Spirits Hero|4.97}}
{{User:Chieftainalex/sandbox4|Build:Me/any HA Panic|3.8}}
{{User:Chieftainalex/sandbox4|Build:Mo/any PvP June Healing Burst|5}}
{{User:Chieftainalex/sandbox4|Build:Rt/any Ritual Lord Healer|4.9}}
{{User:Chieftainalex/sandbox4|Build:R/N HM Stygian Veil Trapper|4.93}}
{{User:Chieftainalex/sandbox4|Build:Team - Ooze Pit Sinway|5}}
{{User:Chieftainalex/sandbox4|Build:R/P PvP Stunning Strike|4}}
{{User:Chieftainalex/sandbox4|Build:A/E Frostmaw's Burrows Runner|5}}
{{User:Chieftainalex/sandbox4|Build:Rt/any RA Channeling Magic Pressure|4.47}}
{{User:Chieftainalex/sandbox4|Build:Team - FoW Manly Spike|4.75}}
{{User:Chieftainalex/sandbox4|Build:Me/any Illusion Magic Hero|4.76}}
{{User:Chieftainalex/sandbox4|Build:E/A Dagger Spammer|4.56}}
{{User:Chieftainalex/sandbox4|Build:Me/E FA Glyph of Renewal|4.96}}
{{User:Chieftainalex/sandbox4|Build:A/any Dagger Spammer Hero|4.64}}
{{User:Chieftainalex/sandbox4|Build:Rt/any Destructive Was Glaive Bomber|4.16}}
{{User:Chieftainalex/sandbox4|Build:Mo/Me Unyielding Aura Hero|4.26}}
{{User:Chieftainalex/sandbox4|Build:Team - Kathandrax Manly Spike|5}}
{{User:Chieftainalex/sandbox4|Build:E/any PvP Invoke Lightning|4.88}}
{{User:Chieftainalex/sandbox4|Build:W/any PvE Earth Shaker|4.77}}
{{User:Chieftainalex/sandbox4|Build:A/any Dagger Spammer|5}}
{{User:Chieftainalex/sandbox4|Build:Team - 4 Man Ruins of Morah|4.1}}
{{User:Chieftainalex/sandbox4|Build:R/N FA Edge of Extinction|4.46}}
{{User:Chieftainalex/sandbox4|Build:Team - UW Advanced Terraway|5}}
{{User:Chieftainalex/sandbox4|Build:N/any Curses Support Hero|4.68}}
{{User:Chieftainalex/sandbox4|Build:R/any PvP Apply Poison|5}}
{{User:Chieftainalex/sandbox4|Build:W/A PvP Forceful Blow|4.7}}
{{User:Chieftainalex/sandbox4|Build:D/N Vaettir Farmer|4.93}}
{{User:Chieftainalex/sandbox4|Build:P/W Imbagon|5}}
{{User:Chieftainalex/sandbox4|Build:N/any Icy Veins Hero|4.62}}
{{User:Chieftainalex/sandbox4|Build:Any/W Rajazan's Fervor Farmer|4.8}}
{{User:Chieftainalex/sandbox4|Build:Me/E JQ Glyph of Renewal|4.09}}
{{User:Chieftainalex/sandbox4|Build:Team - 7 Hero Legioway|4.53}}
{{User:Chieftainalex/sandbox4|Build:Team - HA IWAY|5}}
{{User:Chieftainalex/sandbox4|Build:R/Mo PvP May Apply Poison|4.1}}
{{User:Chieftainalex/sandbox4|Build:Any/W Ministerial Commendation Farmer|4.87}}
{{User:Chieftainalex/sandbox4|Build:Mo/any 55hp Farmer|4.07}}
{{User:Chieftainalex/sandbox4|Build:Me/N FA May Wastrel's|3.93}}
{{User:Chieftainalex/sandbox4|Build:R/A Dagger Spam Pet Hero|4.4}}
{{User:Chieftainalex/sandbox4|Build:Team - MTSC Kurzick FFF|4.83}}
{{User:Chieftainalex/sandbox4|Build:W/any Hundred Blades|4.78}}
{{User:Chieftainalex/sandbox4|Build:A/Me Vaettir Farm|4.97}}
{{User:Chieftainalex/sandbox4|Build:Mo/any Unyielding Aura Healer|4.69}}
{{User:Chieftainalex/sandbox4|Build:Team - 7 Hero Triple Melee|3.85}}
{{User:Chieftainalex/sandbox4|Build:Me/Mo Bezzr Wingstorm Farmer|4.07}}
{{User:Chieftainalex/sandbox4|Build:Me/any RA Energy Surge|4.57}}
{{User:Chieftainalex/sandbox4|Build:Rt/A Totem Axe Farmer|4}}
{{User:Chieftainalex/sandbox4|Build:R/W Barrage|4.26}}
{{User:Chieftainalex/sandbox4|Build:W/any Seven Weapons Stance Hammer|4.8}}
{{User:Chieftainalex/sandbox4|Build:Rt/any Signet of Spirits Farmer|4.6}}
{{User:Chieftainalex/sandbox4|Build:Team - DoA Solo Tank|5}}
{{User:Chieftainalex/sandbox4|Build:E/A Assassin's Promise|4.64}}
{{User:Chieftainalex/sandbox4|Build:W/any Warrior's Endurance Hammer|4.1}}
{{User:Chieftainalex/sandbox4|Build:Team - 7 Hero Fevered Dreams|4.7}}
{{User:Chieftainalex/sandbox4|Build:Team - SoO Snoway|4.35}}
{{User:Chieftainalex/sandbox4|Build:E/Mo 330hp Sliver Farmer|4.6}}
{{User:Chieftainalex/sandbox4|Build:Any/Rt Signet of Spirits Solo Content|5}}
{{User:Chieftainalex/sandbox4|Build:R/any PvE Beast Master|4.6}}
{{User:Chieftainalex/sandbox4|Build:Team - Bloodstone Sinway|3.84}}
{{User:Chieftainalex/sandbox4|Build:N/Mo 55hp Boss Farmer|4.9}}
{{User:Chieftainalex/sandbox4|Build:R/N GvG Turret|5}}
{{User:Chieftainalex/sandbox4|Build:N/A Zelnehlun Fastfoot Farmer|5}}
{{User:Chieftainalex/sandbox4|Build:Mo/any Smiter Hero|4.6}}
{{User:Chieftainalex/sandbox4|Build:Team - Halloween Skele Fast Farm|5}}
{{User:Chieftainalex/sandbox4|Build:Mo/A GvG Healing Burst|5}}
{{User:Chieftainalex/sandbox4|Build:D/any PvP Avatar of Grenth|4.97}}
{{User:Chieftainalex/sandbox4|Build:Team - Bogroots Sinway|4.47}}
{{User:Chieftainalex/sandbox4|Build:E/Mo Ether Renewal Prot Hero|4.58}}
{{User:Chieftainalex/sandbox4|Build:N/any Bone Fiend MM Hero|4.9}}
{{User:Chieftainalex/sandbox4|Build:E/any PvP Flux Master of Magic|5}}
{{User:Chieftainalex/sandbox4|Build:Any/Mo Gates of Kryta NM Farmer|4.3}}
{{User:Chieftainalex/sandbox4|Build:Team - UW 600/Illusion|4.75}}
{{User:Chieftainalex/sandbox4|Build:Team - 7 Hero Speedbooking|4.96}}
{{User:Chieftainalex/sandbox4|Build:N/any Order of Undeath|4.83}}
{{User:Chieftainalex/sandbox4|Build:Team - AB April Dual Invoke|4.93}}
{{User:Chieftainalex/sandbox4|Build:A/E Catacombs of Kathandrax Runner|5}}
{{User:Chieftainalex/sandbox4|Build:Rt/any Spirit Spammer|4.92}}
{{User:Chieftainalex/sandbox4|Build:D/any Vow of Strength|4.88}}
{{User:Chieftainalex/sandbox4|Build:Team - 1 Hero Margonite Gemstone Farm|4.93}}
{{User:Chieftainalex/sandbox4|Build:N/Rt Blood is Power Healer Hero|5}}
{{User:Chieftainalex/sandbox4|Build:Rt/any Signet of Ghostly Might|4.56}}
{{User:Chieftainalex/sandbox4|Build:Any/A Raven Stygian Farm|4.33}}
{{User:Chieftainalex/sandbox4|Build:N/Mo 105hp Farmer|4.8}}
{{User:Chieftainalex/sandbox4|Build:Team - 7 Hero Beginner Team|5}}
{{User:Chieftainalex/sandbox4|Build:E/any PvP Lightning Surge|5}}
{{User:Chieftainalex/sandbox4|Build:E/any Air Magic Hero|4.44}}
{{User:Chieftainalex/sandbox4|Build:N/A JQ Life Transfer|4}}
{{User:Chieftainalex/sandbox4|Build:Team - 7 Hero Physway|4.43}}
{{User:Chieftainalex/sandbox4|Build:A/D Bloodstone Caves Runner|4.68}}
{{User:Chieftainalex/sandbox4|Build:Me/any PvP Air of Disenchantment|4}}
{{User:Chieftainalex/sandbox4|Build:Me/any FA Migraine Wastrel's|4.48}}
{{User:Chieftainalex/sandbox4|Build:W/any PvP May Axe|4.9}}
{{User:Chieftainalex/sandbox4|Build:D/W Onslaught|4.45}}
{{User:Chieftainalex/sandbox4|Build:Rt/Mo Healer|4.2}}
{{User:Chieftainalex/sandbox4|Build:Team - 3 Hero Discordway|4.67}}
{{User:Chieftainalex/sandbox4|Build:Team - 3 Hero Dual Mesmer|5}}
{{User:Chieftainalex/sandbox4|Build:N/A Raisu Palace Boss Farmer|4.47}}
{{User:Chieftainalex/sandbox4|Build:Rt/any Ritual Lord Prot|4.85}}
{{User:Chieftainalex/sandbox4|Build:D/Mo RA Life Sheath|4}}
{{User:Chieftainalex/sandbox4|Build:Me/any PvE Psychic Instability Wastrel's|4.62}}
{{User:Chieftainalex/sandbox4|Build:Mo/any PvE Aura of Faith Prot|4.87}}
{{User:Chieftainalex/sandbox4|Build:Me/A Stygian Farmer|4.83}}
{{User:Chieftainalex/sandbox4|Build:W/Mo Triple Chop Farmer|3.75}}
{{User:Chieftainalex/sandbox4|Build:Team - 7 Hero Urgoz|4.8}}
{{User:Chieftainalex/sandbox4|Build:Mo/W GvG Restore Condition|4.96}}
